The survey is now closed, after having received 210 results!
There's quite a lot of data, but still not a 'statistically significant' quantity (only a few of each type of device), so we need to draw conclusions with care.
I've put the belts into groups, mostly based on their popularity. There's no point in summarising data for a device if we only have 1 set of data to go on. All the following values are in the range 1 to 7.
The results so far are (largest value in each column is in bigger font):
Group | Includes | Count | Average Comfort | Average Removability | Average Security | Average Visibility | Average Hygene | Average Overall Judgement |
Access Denied | Access Denied, all models | 14 | 5.1 | 6.4 | 6.0 | 4.9 | 5.3 | 4.9 |
CB-2000 | CB2000 | 105 | 5.6 | 4.5 | 5.4 | 5.2 | 6.0 | 4.9 |
CB-3000 | CB3000 | 6 | 6.2 | 6.5 | 5.7 | 6.2 | 6.3 | 5.5 |
Curve | Curve | 5 | 6.0 | 4.4 | 5.4 | 5.6 | 5.2 | 5.0 |
Carrera | Carrera from Walter Goethals, all models | 18 | 6.0 | 6.2 | 6.1 | 5.0 | 5.3 | 5.7 |
Jones | Jones, all models | 7 | 5.0 | 4.9 | 5.6 | 4.0 | 5.7 | 4.9 |
Neosteel | Neosteel, all models | 10 | 5.1 | 6.1 | 5.9 | 4.6 | 5.1 | 4.9 |
Remy | Remy tubes | 5 | 5.0 | 4.2 | 5.6 | 6.2 | 5.2 | 4.4 |
Tube | Other tube types, including Birdcage, Lori, etc | 9 | 5.9 | 6.3 | 6.0 | 6.0 | 6.2 | 5.8 |
Others | Anything else, including home-made ones | 31 | 4.9 | 6.1 | 6.0 | 5.0 | 4.5 | 4.8 |
All | All results submitted | 210 | 5.5 | 5.2 | 5.6 | 5.2 | 5.6 | 5.0 |
Fascinating facts, the average BMI (body mass index, the ratio of height to weight) for a Goethals belt owner is 24.6, whereas for a Tollyboy style belt owner is 27.6. Wearers of tube-style devices have an average BMI of 30.2! Values from 19 to 23 are considered healthy, higher is getting towards overweight. See more info with this Body Mass Index Calculator .
The following statements are based on not too much data, so they're just as likely to be coincidence as significant. In this section, I'm only quoting correlations for device types where I have more than ten submissions (since the less data, the less accurate the correlations).
Using a strange weighting system, I've processed the "18 Importance of belt criteria" results into the following importances:
Last updated 18th May 2004. Started 27th February 2001.